Electric Spindles – Collet Type – Cooled by Electric Fan
MODEL
|
ITEM NO.
|
CONNECTION
|
HP
|
Kw
|
V
|
HZ
|
RPM
|
A
|
POLES
|
---|---|---|---|---|---|---|---|---|---|
RS 55 | GC55E0766-1,2 | ER20 | 1 | 0.7 | 220 | 300/400 | 18000/24000 | 3.0 | 2 |
RS 73 | GC73E621-3D | ER25 | 3 | 2.2 | 220/380 | 300/400 | 18000/24000 | 8.6/5 | 2 |
GC73E1257-3,2 | ER25 | 3 | 2.2 | 220/380 | 300/400 | 18000/24000 | 8.6/5 | 2 | |
RS 90 | GC90E1002-4D | ER25 | 4 | 220/380 | 300/400 | 18000/24000 | 2 | ||
GC90E1003-5D | ER25 | 5 | 3.7 | 220/380 | 300/400 | 18000/24000 | 15/8.6 | 2 | |
ER25 | 5 | 3.7 | 220 | 200/300 | 12000/18000 | 15 | 2 | ||
ER25 | 5 | 3.7 | 220 | 300/400 | 18000/24000 | 14 | 2 | ||
ER25 | 5 | 3.7 | 380 | 200/300 | 12000/24000 | 8.6 | 2 | ||
ER25 | 5 | 3.7 | 380 | 300/400 | 18000/24000 | 8.6 | 2 | ||
GC90E1003-7.5D | ER25 | 7.5 | 5.5 | 220/380 | 300/400 | 18000/24000 | 21.5/12.5 | 2 | |
ER25 | 7.5 | 5.5 | 220 | 300/400 | 18000/24000 | 21.5 | 2 | ||
ER25 | 7.5 | 5.5 | 380 | 300/400 | 18000/24000 | 12.5 | 2 | ||
RS 110 | GC1101103-10,2 | ER32 | 10 | 7.4 | 380 | 300/400 | 18000/24000 | 17,5 | 2 |
RS 120 | ER32 | 8,2 | 6 | 380 | 400 | 12000/24000 | 14,5 | 4 | |
Colombo has a huge product line and while we will never list them all we will post more as soon as time permits.
A number of key models are shown above. The ones with links include detailed specifications and drawing on the next page.
If the model you are interested in is not yet a link or even shown at all ….send us an email or give us a call. We will respond quickly with the information required.